×

Rangliste EuroCrawl 2024 Montegrino 19. – 22. Septzember 2024

Rangliste EuroCrawl 2024 Montegrino 19. – 22. Septzember 2024

Mini

1 Arvid Jensen 7 Sweden -39 -40 -40 -20 -27 -20 -186
2 Wyatt Mellon 65 United States of America -40 -29 -30 -5 -28 -19 -151
3 Lukas Klapfer 21 Austria -39 -39 -39 -3 -20 -1 -141
4 Barry Sobol 108 United States of America -39 -40 -40 -7 -29 15 -140
5 Tomas Olsen 54 Norway -7 -37 -40 -12 -23 -17 -136
6 Samu Sarka 2 Finland -28 -40 -40 14 -29 5 -118
7 Danny Slinger 4 Austria -30 -38 -28 28 -29 -5 -102
8 Dário Matos 101 Portugal -23 -39 -25 18 -23 1 -91
9 João Guerreiro 5 Portugal -37 -40 -30 16 -4 15 -80
10 Christian Graf 44 Austria -25 -28 -25 19 -21 4 -76
11 Patrice Bagnol 9 France -28 -39 -40 22 -13 30 -68
12 Andrea Ceresini 61 Italy -1 -30 -35 5 2 -8 -67
13 Tiago Costa 140 Portugal -15 -10 -39 26 -27 3 -62
14 Tamás Szivós 83 Hungary -8 -40 -38 28 -29 30 -57
15 David Vayrette 15 France -27 -24 -39 2 22 22 -44
16 Luca Vesper 26 Germany 28 -40 -20 16 -26 6 -36
17 Alessio Gozzi 66 Italy -2 22 -34 22 -29 -8 -29
18 Aymeric Margnat 109 France 2 -38 -30 26 -14 30 -24
19 Pascal Brunero 99 France 28 -29 -6 7 -8 -8 -16
20 Till Vesper 43 Germany -15 22 -40 24 -25 22 -12
21 Tommy Olsen 53 Norway -4 -20 -39 24 3 28 -8
22 Glenn Søiland 90 Norway 24 -30 -18 30 -29 22 -1
23 Jakob Hacker 107 Germany -20 -38 15 3 24 17 1
24 Max Magz 127 France -4 -19 -9 12 30 -8 2
25 Guido Friedmann 57 Switzerland 8 -28 -20 7 6 34 7
26 Jan Kenneth Gravdal 23 Norway -20 -16 -12 16 30 17 15
27 Jorge Teixeira 139 Portugal 22 -28 -24 22 -3 34 23
28 Dominique Fäßler 20 Germany 22 -16 -26 32 -8 30 34
29 Piotr Gorzkiewicz 75 Norway 24 -18 -14 24 -15 38 39
30 Daniel Konrad 28 Germany 7 22 -23 28 -18 28 44
31 Andreas Hacker 106 Germany -6 22 -17 26 22 0 47
32 Francesco Sequenzia 87 Seychelles 32 -29 -28 26 36 11 48
33 Peter Strub 60 Switzerland 3 -28 2 28 26 22 53
34 Michel Morand 98 France 22 -29 3 26 22 10 54
35 Walter Hollenburger 78 Germany 26 -24 -19 28 28 32 71
36 Clemens Toscani 64 Austria 28 -19 24 24 -12 38 83
37 Pasqualino Coisson 114 France 22 -20 22 28 28 24 104
38 Valentin Carra 126 France -28 22 22 28 32 34 110
39 Hartmut Bohn 19 Germany 30 1 -1 28 22 32 112
40 Daniel Siegl 40 Austria 30 2 5 28 32 34 131
41 Yves Guibourt 58 France 22 -3 24 38 32 26 139
42 Graziano Mancini 88 Italy 28 1 24 36 38 28 155
43 Beat Häberli 71 Switzerland 28 22 26 28 38 32 174
44 Thomas Bauer 72 Switzerland 18 50 50 26 36 28 208

SuperClass

1 Wyatt Mellon 65 United States of America -40 -40 -40 -19 -40 -179
2 Glenn Søiland 90 Norway -40 -40 -20 -30 -40 -170
3 Samu Sarka 2 Finland -40 -40 -30 -18 -40 -168
4 Tomas Olsen 54 Norway -40 -40 -40 28 -40 -132
5 Dário Matos 101 Portugal -40 -29 -13 -8 -30 -120
6 João Guerreiro 5 Portugal -40 -40 -19 22 -40 -117
7 Jakob Hacker 107 Germany -36 -39 -18 12 -25 -106
8 Piotr Gorzkiewicz 75 Norway -28 -38 -15 24 -25 -82
9 Arttu Ahtiainen 18 Finland -13 -23 24 -19 -40 -71
10 Tiago Costa 140 Portugal -20 -30 24 -9 -35 -70
11 Jorge Teixeira 139 Portugal -30 3 11 24 -29 -21
12 Patrice Bagnol 9 France -17 -26 -18 24 24 -13
13 Jukka Juuti 3 Finland 1 -24 15 28 -25 -5
14 Saku Sarka 12 Finland 26 -29 13 26 -17 19
15 David Vayrette 15 France 22 10 -9 22 -20 25
16 Jan Kenneth Gravdal 23 Norway -20 26 24 28 -30 28
17 Till Vesper 43 Germany 0 22 28 26 -40 36
18 Tommy Olsen 53 Norway 1 -16 24 32 2 43
19 Serge Le Moal 24 The Netherlands -13 24 22 24 -14 43
20 Aymeric Margnat 109 France 22 -10 24 28 -8 56
21 Luca Vesper 26 Germany 22 3 26 6 22 79
22 Janika Sarka 79 Finland 18 24 24 28 24 118
23 Yves Guibourt 58 France 22 24 26 28 24 124
24 Valentin Carra 126 France 22 26 28 28 24 128
25 Sofi Sarka 89 Finland 22 22 26 38 22 130
26 Arvid Jensen 7 Sweden 36 38 38 30 32 174
27 Marko Aava 17 Finland 22 32 50 50 50 204

Shafty

1 Tomas Olsen 54 Norway -40 -33 -29 -39 -39 -25 -205
2 Wyatt Mellon 65 United States of America -40 -29 -29 -29 -40 -30 -197
3 João Guerreiro 5 Portugal -40 -40 -19 -20 -30 -39 -188
4 Glenn Søiland 90 Norway -40 -25 -20 -24 -15 -40 -164
5 Jorge Teixeira 139 Portugal -40 -28 -16 -17 -24 -38 -163
6 Aymeric Margnat 109 France -40 -20 -3 -40 -29 -30 -162
7 Dário Matos 101 Portugal -37 -39 -4 -30 -26 -26 -162
8 Saku Sarka 12 Finland -35 -29 -1 -30 -25 -38 -158
9 Lukas Klapfer 21 Austria -35 -28 3 -40 -33 -24 -157
10 Samu Sarka 2 Finland -40 -27 -5 -8 -38 -30 -148
11 Christian Graf 44 Austria -39 -30 -26 -19 -17 -16 -147
12 Barry Sobol 108 United States of America -40 -28 4 -19 -18 -28 -129
13 Piotr Gorzkiewicz 75 Norway -30 -30 -35 -9 -14 -8 -126
14 Marko Aava 17 Finland -40 -18 -7 -19 -32 -2 -118
15 Valentin Carra 126 France -40 -15 -19 -15 -15 -14 -118
16 David Vayrette 15 France -39 -30 22 1 -36 -25 -107
17 Till Vesper 43 Germany -40 -29 -19 -19 -11 24 -94
18 Patrice Bagnol 9 France -40 -20 5 1 -19 -21 -94
19 Arve Husby 8 Norway -40 -29 22 -17 -19 -5 -88
20 Karl Berger 1 Austria -39 -7 -13 -6 -16 -6 -87
21 Luca Vesper 26 Germany -35 -15 -27 -19 -13 26 -83
22 Danny Slinger 4 Austria -38 -30 24 -28 -27 22 -77
23 David Blanc 119 France -30 -20 -9 -9 9 -16 -75
24 Alessio Gozzi 66 Italy -28 -20 22 -19 -35 6 -74
25 Tamás Szivós 83 Hungary -39 28 22 -19 -37 -28 -73
26 Pascal Brunero 99 France -30 -7 22 -15 -28 -7 -65
27 Guido Friedmann 57 Switzerland -13 -19 -7 -17 -7 0 -63
28 Andrea Ceresini 61 Italy -40 -20 5 10 -30 24 -51
29 Jakob Hacker 107 Germany -39 -7 -13 3 -21 26 -51
30 Jan Kenneth Gravdal 23 Norway -18 -19 7 -8 2 -15 -51
31 Arvid Jensen 7 Sweden -40 24 17 -10 -15 -19 -43
32 Gabriele Biaggi 138 Italy -34 28 -4 -18 22 -27 -33
33 Daniel Konrad 28 Germany -40 30 -7 -10 -3 2 -28
34 Jason Sarna 104 United States of America -29 -19 7 -26 22 26 -19
35 Arttu Ahtiainen 18 Finland -38 -9 22 2 -25 30 -18
36 Francesco Sequenzia 87 Seychelles -29 11 22 -19 -8 26 3
37 Vincenzo Bagnoli 121 Italy -23 22 18 -3 -13 3 4
38 Dominique Fäßler 20 Germany -26 -19 26 12 -16 28 5
39 Thomas Bauer 72 Switzerland -25 11 24 -8 24 -20 6
40 Max Magz 127 France -40 22 24 -8 22 -5 15
41 Tommy Olsen 53 Norway -39 -9 22 -4 22 24 16
42 Jens Petter Kurland 6 Norway -29 -29 22 22 34 -4 16
43 Stephane Rickly 134 Switzerland -9 28 28 -17 -29 24 25
44 Pierre Silva 46 Hungary -29 28 26 24 -6 -9 34
45 Tor-Erling Trolsrud 100 Norway -34 22 22 7 22 -2 37
46 Walter Hollenburger 78 Germany -29 17 22 16 1 24 51
47 Tiago Costa 140 Portugal 34 19 28 -18 -10 -1 52
48 Graziano Mancini 88 Italy -7 -9 26 2 22 22 56
49 Riccardo Torri 143 Italy -23 12 -3 24 24 24 58
50 Daniel Siegl 40 Austria 1 -13 22 -1 30 26 65
51 Andrea Faini 55 Italy -12 26 28 1 22 2 67
52 Anan Fakheraldin 110 Israel -13 22 22 11 3 24 69
53 Tuomas Visuri 36 Finland -39 28 19 16 24 26 74
54 Raphael Girard 133 Switzerland 1 6 22 -9 28 26 74
55 Beat Häberli 71 Switzerland -8 26 26 4 24 9 81
56 Clemens Toscani 64 Austria -7 28 22 -7 28 24 88
57 Peter Hollfelder 56 Germany -19 24 22 4 34 26 91
58 Hartmut Bohn 19 Germany 16 26 19 -4 19 26 102
59 Pascal Graf 103 Switzerland 3 1 26 19 34 26 109
60 Janika Sarka 79 Finland -8 26 28 26 12 26 110
61 Michel Morand 98 France -8 28 28 26 14 26 114
62 Sylvain Gradelet 122 France -15 30 24 30 26 26 121
63 Pasqualino Coisson 114 France 26 -8 26 24 30 28 126
64 Yves Guibourt 58 France 22 -8 28 24 34 28 128
65 Serge Le Moal 24 The Netherlands 2 28 22 24 32 22 130
66 Luca Valazza 115 Italy 26 34 32 30 34 32 188
67 Peter Strub 60 Switzerland 38 50 50 26 26 30 220

Pro

1 João Guerreiro 5 Portugal -40 -29 -40 -24 -40 -32 -70 -275
2 Karl Berger 1 Austria -40 -36 -40 -39 -40 -17 -59 -271
3 Samu Sarka 2 Finland -38 -37 -40 -30 -39 -16 -60 -260
4 Danny Slinger 4 Austria -40 -35 -40 -38 -23 -19 -50 -245
5 Wyatt Mellon 65 United States of America -30 -28 -40 -38 -28 -18 -59 -241
6 Aymeric Margnat 109 France -40 -25 -39 -29 -19 -19 50 -121
7 Lukas Klapfer 21 Austria -38 -20 -33 -39 -39 7 50 -112
8 Tomas Olsen 54 Norway -29 -32 -40 -25 -25 11 50 -90
9 Andrea Ceresini 61 Italy -39 -5 -40 -15 -17 -8 50 -74
10 Massimiliano Loi 86 Italy -9 -25 -40 -28 -30 16 50 -66
11 Luca Vesper 26 Germany -20 -27 -40 -28 0 10 50 -55
12 Jakob Hacker 107 Germany -23 -26 -39 -28 -15 28 50 -53
13 Piotr Gorzkiewicz 75 Norway -20 -25 -39 -30 -15 28 50 -51
14 Patrice Bagnol 9 France -39 13 -39 -40 -13 24 50 -44
15 Christian Graf 44 Austria -18 -6 -29 -29 -4 -5 50 -41
16 Barry Sobol 108 United States of America -20 3 -20 -18 -19 -8 50 -32
17 Jason Sarna 104 United States of America -19 -27 -29 -20 -15 30 50 -30
18 Max Magz 127 France 22 -27 -29 -19 -27 3 50 -27
19 Till Vesper 43 Germany -29 -5 -25 -29 -18 30 50 -26
20 Thomas Bauer 72 Switzerland -19 -27 -20 -19 -20 32 50 -23
21 Dário Matos 101 Portugal -28 -21 -40 -22 22 22 50 -17
22 David Blanc 119 France -15 -16 -29 -27 -15 36 50 -16
23 Gabriele Biaggi 138 Italy -30 -3 -19 -29 -5 28 50 -8
24 Dominique Fäßler 20 Germany -17 -27 -29 -28 22 28 50 -1
25 Saku Sarka 12 Finland 22 2 -39 -28 -29 22 50 0
26 Daniel Konrad 28 Germany -19 -6 -20 -23 -10 28 50 0
27 Arvid Jensen 7 Sweden -30 -16 -30 -18 24 24 50 4
28 Jens Petter Kurland 6 Norway -19 26 -40 -9 -18 17 50 7
29 Tamás Szivós 83 Hungary -20 30 -40 -29 -9 30 50 12
30 Jan Kenneth Gravdal 23 Norway -9 2 -29 -8 -19 28 50 15
31 Stephane Rickly 134 Switzerland -20 4 -19 -15 -7 22 50 15
32 Guido Friedmann 57 Switzerland -20 8 -15 -24 -13 32 50 18
33 Marko Aava 17 Finland -16 -13 -4 -16 -10 28 50 19
34 Jorge Teixeira 139 Portugal -18 -14 -28 -19 30 22 50 23
35 Jukka Juuti 3 Finland -10 26 -40 -10 -15 30 50 31
36 Alessio Gozzi 66 Italy 22 1 -28 -29 22 -3 50 35
37 Michael Slinger 123 Austria 22 24 -30 -29 0 1 50 38
38 Tommy Olsen 53 Norway -14 15 -25 -13 0 28 50 41
39 David Vayrette 15 France 22 -7 -30 -13 -10 30 50 42
40 Valentin Carra 126 France -10 22 -19 -4 -20 28 50 47
41 Peter Hollfelder 56 Germany -20 24 -30 -27 24 28 50 49
42 Arve Husby 8 Norway -10 24 -24 -17 -2 30 50 51
43 Tuomas Visuri 36 Finland -2 28 -29 -20 -9 36 50 54
44 Sofi Sarka 89 Finland -18 3 -20 -17 22 34 50 54
45 Andreas Hacker 106 Germany -8 28 -20 -3 -20 28 50 55
46 Pascal Brunero 99 France 7 -6 7 -29 7 24 50 60
47 Clemens Toscani 64 Austria -4 30 -20 -4 -18 28 50 62
48 Walter Hollenburger 78 Germany -14 26 -28 -9 7 32 50 64
49 Anan Fakheraldin 110 Israel -17 26 -24 -18 22 26 50 65
50 Ferruccio Bonacina 129 Italy -20 24 -5 -7 -8 36 50 70
51 Manrico Milli 125 Italy 18 4 -9 -27 7 28 50 71
52 Serge Le Moal 24 The Netherlands -20 22 -20 -19 22 38 50 73
53 Tiago Costa 140 Portugal -19 26 -12 -16 22 28 50 79
54 Pascal Graf 103 Switzerland -19 24 -16 -6 22 24 50 79
55 Raphael Girard 133 Switzerland 24 -7 9 -19 -10 36 50 83
56 Francesco Sequenzia 87 Seychelles -20 28 -8 -17 22 30 50 85
57 Marco Bonacina 130 Italy 22 -11 -20 -9 22 36 50 90
58 Glenn Søiland 90 Norway -17 30 -24 12 22 24 50 97
59 Daniel Siegl 40 Austria 17 4 -7 -19 24 34 50 103
60 Sylvain Gradelet 122 France 22 26 -4 -14 1 22 50 103
61 Tor-Erling Trolsrud 100 Norway 22 9 -17 -1 24 24 50 111
62 Michel Morand 98 France 26 26 -18 -28 30 28 50 114
63 Graziano Mancini 88 Italy 26 24 6 -10 -14 38 50 120
64 Andrea Faini 55 Italy 26 26 -9 -15 30 40 50 148
65 Pasqualino Coisson 114 France 22 28 -15 -3 30 36 50 148
66 Hartmut Bohn 19 Germany 26 28 -9 12 22 38 50 167
67 Peter Strub 60 Switzerland 22 22 -5 38 22 36 50 185
68 Beat Häberli 71 Switzerland 24 30 17 24 28 36 50 209
69 Yves Guibourt 58 France 22 32 26 28 28 38 50 224
70 Giuseppe Mazzola 131 Italy 24 32 38 28 30 34 50 236

Performance Scaler

1 Karl Berger 1 Austria -25 -14 -15 -7 -38 -26 -125
2 Tomas Olsen 54 Norway -20 -5 -26 -17 -33 -19 -120
3 Lukas Klapfer 21 Austria -29 -2 -16 -17 -38 -3 -105
4 Wyatt Mellon 65 United States of America -40 7 -8 -18 -18 -27 -104
5 Piotr Gorzkiewicz 75 Norway -28 28 -37 -28 -19 -19 -103
6 Samu Sarka 2 Finland -17 -16 -17 5 -22 -28 -95
7 Massimo Bonvini 95 Italy -40 -26 5 -19 -7 -7 -94
8 Jakob Hacker 107 Germany -28 -14 16 -10 -31 -18 -85
9 Andrea Colotti 85 Italy -39 -12 -10 -12 -15 8 -80
10 João Guerreiro 5 Portugal -19 11 -12 -18 -19 -22 -79
11 Luca Vesper 26 Germany -30 24 15 -29 -30 -27 -77
12 Glenn Søiland 90 Norway -28 22 -6 -20 -40 -2 -74
13 Gennaro Cortese 91 Italy -40 -6 4 -17 -28 22 -65
14 Aymeric Margnat 109 France -39 2 -15 -14 -16 22 -60
15 Valentin Carra 126 France -30 -7 -3 24 -22 -16 -54
16 Paolo Bianco 113 Italy -40 28 15 -10 -15 -29 -51
17 Till Vesper 43 Germany -35 30 -19 -12 -15 3 -48
18 Massimiliano Loi 86 Italy -24 10 5 -6 -22 -9 -46
19 Alessio Gozzi 66 Italy -40 -3 26 22 -33 -17 -45
20 Vincenzo Bagnoli 121 Italy -28 -4 5 1 -32 22 -36
21 Silvio Nicolazzi 80 Italy -10 -8 -7 22 -26 -7 -36
22 Danny Slinger 4 Austria -28 19 6 -7 -25 24 -11
23 Francesco Sequenzia 87 Seychelles -19 4 22 -7 -1 -9 -10
24 Tamás Szivós 83 Hungary -30 32 -15 -19 26 3 -3
25 Mario Frisoni 128 Italy -39 -5 34 22 -20 12 4
26 Horatiu Chindris 116 Romania -30 7 32 -3 -22 22 6
27 Cezar Chindris 117 Romania -20 24 -3 11 0 -6 6
28 Patrice Bagnol 9 France -39 15 22 7 1 2 8
29 Tommy Olsen 53 Norway -20 32 -18 22 -23 22 15
30 Alessandro Mariani 84 Switzerland -18 22 22 22 -26 -2 20
31 Frandos Dan 63 Romania -39 28 22 22 1 -13 21
32 Dominique Fäßler 20 Germany -39 24 -3 7 30 4 23
33 Alex Muresan 59 Romania -9 24 26 22 -23 -16 24
34 Jan Kenneth Gravdal 23 Norway -19 32 -1 32 -9 -9 26
35 Saku Sarka 12 Finland -28 15 7 28 28 -12 38
36 Riccardo Colucci 120 Italy -4 28 7 -3 5 5 38
37 Patrik Maroni 145 Italy -24 28 30 24 -7 -6 45
38 Riccardo Monzani 70 Italy -14 28 28 22 -19 0 45
39 Pascal Brunero 99 France -3 34 3 22 -13 4 47
40 Claudio Virginio 112 Italy -16 26 34 28 -4 -20 48
41 Jens Petter Kurland 6 Norway -19 24 22 18 -19 22 48
42 Daniel Konrad 28 Germany -3 28 22 2 -1 2 50
43 Andreas Hacker 106 Germany -28 5 28 26 22 -1 52
44 Yannick Russo 105 France -29 28 15 28 28 -14 56
45 Davide Tascherio 135 Italy -19 32 -14 30 22 13 64
46 Romualdo Faccio 144 Italy -29 24 32 28 -8 22 69
47 Arttu Ahtiainen 18 Finland -12 24 15 22 1 22 72
48 Joo Jeno Istvan 68 Romania -20 30 22 28 -9 22 73
49 Clemens Toscani 64 Austria -9 24 22 22 -2 24 81
50 Tuomas Visuri 36 Finland -19 12 28 30 16 15 82
51 Graziano Mancini 88 Italy 4 15 26 22 2 22 91
52 Anan Fakheraldin 110 Israel 6 26 19 32 -15 24 92
53 Dário Matos 101 Portugal -19 30 32 28 22 2 95
54 David Blanc 119 France -6 28 34 28 -11 22 95
55 Peter Hollfelder 56 Germany 11 30 32 22 0 0 95
56 Andrea Faini 55 Italy 6 26 24 30 -6 24 104
57 Arvid Jensen 7 Sweden -27 34 24 28 28 22 109
58 Sylvain Gradelet 122 France 24 26 22 28 22 -13 109
59 David Vayrette 15 France -9 24 28 12 32 22 109
60 Daniel Siegl 40 Austria 4 18 10 24 24 30 110
61 Tor-Erling Trolsrud 100 Norway 2 28 22 28 6 26 112
62 Teddy Berthier 97 France -19 26 28 30 26 22 113
63 Thomas Bauer 72 Switzerland -9 34 12 30 28 26 121
64 Yves Guibourt 58 France 0 26 28 28 16 24 122
65 Walter Hollenburger 78 Germany 11 28 26 28 5 24 122
66 Andrea Ceresini 61 Italy 26 36 32 24 -13 22 127
67 Arve Husby 8 Norway 2 26 24 28 28 28 136
68 Mycol Ricci 69 Italy 4 28 30 28 28 22 140
69 Elena Moretti 146 Italy 28 28 28 24 26 14 148
70 Michael Slinger 123 Austria 34 24 28 28 3 32 149
71 Hartmut Bohn 19 Germany -6 34 34 28 28 32 150
72 Guido Friedmann 57 Switzerland 32 26 28 24 11 32 153
73 Pasqualino Coisson 114 France 34 34 34 30 0 26 158
74 Raphael Girard 133 Switzerland 26 38 28 28 30 18 168
75 Michel Morand 98 France 28 28 28 24 38 22 168
76 Stephane Rickly 134 Switzerland 26 34 32 28 34 15 169
77 Peter Strub 60 Switzerland 26 34 22 28 28 32 170
78 Fabio Morello 147 Italy 28 34 24 30 32 26 174
79 Gabriella Danna 94 Italy 24 32 30 32 30 32 180
80 Massimo Ficuciello 93 Italy 28 34 28 28 28 36 182
81 Marco Testera 81 Italy 34 34 50 30 26 13 187
82 Beat Häberli 71 Switzerland 28 30 30 34 34 34 190
83 Pascal Graf 103 Switzerland 40 34 34 32 38 36 214
84 Pierre Silva 46 Hungary 50 50 50 38 50 50 288

BD WildCat Bully2, BD Cougar Bully2, Ventru Bully2